Appearance.2da
From NWN1 Custom Content Guide
Note: Page Incomplete, please feel free to contribute before I get back to finish it off :)
| INDEX | 2da Index | Interger, sequential, unique |
| LABEL | Human Readable Identifier | String |
| STRING_REF | String reference of creature name | StrRef |
| NAME | Fixed Game Identifier | String |
| RACE | Race of Appearance |
D Dwarf E - Elf G - Gnome A - Halfling H - Human & Half-elf O - Half-orc c_* Creature ( eg c_ghoul ) |
| ENVMAP | Enviroment Map | String ( Usually none or Default ) |
| BLOODCOLR | Type of blood to eject when damaged |
R - Red G - Green W - Bones N - None |
| MODELTYPE |
P - Player S - Simple Animation set (Most critters, mostly combat related). F - Full animation set (humans, supports the other ambient animations like potion drinking, etc.) FW - Full, enable Wing node (Succubus, Kobolds) FT - Full, enable Tail node (lizardfolk aka Old Ones) FWT - Full, enable both Wing and Tail nodes L - Large size (giants, ogres) | |
| WEAPONSCALE | Scale of weapons to appear on the model | Floating point number |
| WING_TAIL_SCALE | Scale of wings and tail to appear on the model | Floating point number. This applies to the scale of the wings and tails over BOTH genders. |
| HELMET_SCALE_M HELMET_SCALE_F | Scale of helmet to appear on the model, male and female. | Floating point number |
| MOVERATE | Movement Speed. This is an entry in creaturespeed.2da - referenced by the 2DAName column. |
VSLOW - Very Slow SLOW - Slow NORM - Normal FAST - Fast VFAST - Very Fast |
| WALKDIST | Meters per step when walking | |
| RUNDIST | Meters per step when running | |
| PERSPACE | How much space they give something else, in meters, diameter from model base | |
| CREPERSPACE | How much other things give it, in meters, diameter from model base | |
| HEIGHT | Height of model | |
| HITDIST | Preferred distance for attackers to hit the creature, in meters from model base | |
| PREFATCKDIST | Preferred attack distance, in meters | |
| TARGETHEIGHT | ||
| ABORTONPARRY | ||
| RACIALTYPE | Models Racial Type | See racialtypes.2da |
| HASLEGS | Appearance has legs? | Boolean 1/0 |
| HASARMS | Appearance has arms? | Boolean 1/0 |
| PORTRAIT | Portrait to display for appearance | String Portrait Name |
| SIZECATEGORY | This is a numerical reference to a line in the creaturesize.2da file |
1 = TINY (-2 attack, +2 AC) 2 = SMALL (-1, +1) 3 = MEDIUM (0 modifiers) 4 = LARGE (+1, -1) 5 = HUGE (+2, -2) |
| PERCEPTIONDIST | Distance in meters for perceiving other objects? | |
| FOOTSTEPTYPE | Which footstep sound type to use on terrain (see footstepsounds.2da | |
| SOUNDAPPTYPE | ||
| HEADTRACK | Does the head of this creature track when highlighting an object or when someone speaks? 1=Yes, 0=No | |
| HEAD_ARC_H | Maximum arc in degrees for how much the head node looks horizontally (left/right) | |
| HEAD_ARC_V | Maximum arc in degrees for how much the head node looks vertically (up/down) | |
| HEAD_NAME | Name of the head node in the model (usually 'head_g') | |
| BODY_BAG | Which body bag type to use when the creature is killed (see bodybag.2da) | |
| TARGETABLE | Does the creature glow when you hover your mouse over it? 1=Yes, 0=No |
