Creature Animation List
From NWN1 Custom Content Guide
| Sequence Name | Length | Looping | Description |
| ca1slashl | 30 | No | Combat Attack, Slash Left Transitions to creadyl |
| ca1slashr | 30 | No | Combat Attack, Slash Right Transitions to creadyr |
| ca1stab | 30 | No | Combat Attack, Stab |
| cappear | 60 | No | Appear animation |
| cappear2 | 60 | No | Alternate appear animation |
| ccastout | 15 | No | Casting animation (after the incantation) Transitions to ccastoutlp |
| ccastoutlp | 26 | Yes | ccastout holding pose |
| ccloseh | 30 | No | Combat Attack, High (i.e. stab upwards) |
| cclosel | 30 | No | Combat Attack, Low (i.e. kick or stomp) |
| cconjure1 | 40 | Yes | Casting animation (when chanting) |
| ccturnr | 15 | No | Combat turn, Right |
| ccwalkb | 15 | Yes | Combat walk, Back |
| ccwalkf | 15 | Yes | Combat walk, Forward |
| ccwalkl | 15 | Yes | Combat walk, Sidestep Left |
| ccwalkr | 15 | Yes | Combat walk, Sidestep Right |
| cdamagel | 9 | No | Damaged from the Left |
| cdamager | 9 | No | Damaged from the Right |
| cdamages | 9 | No | Damaged from a Stab |
| cdead | 1 | Yes | Dead holding pose |
| cdisappear | 60 | No | Disappear animation Transitions to cdisappearlp |
| cdisappear2 | 60 | No | Alternate Disappear animation Transitions to cdisappearlp |
| cdisappearlp | 60 | Yes | Disappear animation holding pose |
| cdodgelr | 30 | No | Dodge, Lower attack (leap) |
| cdodges | 30 | No | Dodge, Sidestep |
| cgetmid | 15 | No | Get item, middle level Transitions to cgetmidlp |
| cgetmidlp | 1 | Yes | Get middle holding pose |
| cguptokdb | 30 | No | Get Up to Knockdown pose Transitions to ckdbckps |
| cgustandb | 30 | No | Get Up, Stand from back |
| chturnl | 30 | No | Head look, Left |
| chturnr | 30 | No | Head look, Right |
| ckdbck | 30 | No | Knockdown to the back Transitions to ckdbckps |
| ckdbckdie | 29 | No | Knockdown post to death Transitions to cdead |
| ckdbckdmg | 10 | No | Damaged during knockdown pose |
| ckdbckps | 30 | Yes | Knockdown holding pose on the ground |
| cparryl | 30 | No | Parry, Left |
| cparryr | 30 | No | Parry, Right |
| cpause1 | ? | Yes | Pause, Idle animation |
| creach | 30 | No | Combat, reach towards target |
| creadyl | 60 | Yes | Combat Ready pose, Left Transitions to ca1slashr |
| creadyr | 60 | Yes | Combat Ready pose, Right Transitions to ca1slashl |
| crun | ? | Yes | Creature Run Cycle |
| cspasm | 30 | Yes | Spasm (from a spell?) |
| cspecial | ? | Yes | Special attack, i.e. Mind flayer's brain eat. ActionCastFakeSpellAtObject(nSpellID, oTarget, PROJECTILE_PATH_TYPE_DEFAULT) |
| ctaunt | 60 | No | Taunt animation |
| cwalk | ? | Yes | Creature Walk Cycle |
? in length means there is no set length, you can have it as long or short as you want.
Adding a spreadsheet that I created showing the frames in order (In relation to an Ogre) The names as above adding one that was missed. This spreadsheet also adds a Enter "Pose" and Exit "Pose" detail. I hope you all can use this.
Thanks, Talancer
